| Size and Dimensions | 19.9 * 242 * 358 millimeter (mm) |
|---|---|
| Product Weight | 1.74 kilogram (kg) |
| CPU | |
|---|---|
| CPU Generation | |
| Processor Operating Frequency | |
| Cache Memory Size | |
| Processor Details | 12th Gen Core i5 processors / 10 cores / 12 threads / 10nm lithography |
| Integrated Graphics with Processor |
|---|
| RAM Capacity | |
|---|---|
| RAM Type | |
| Storage Capacity | 1 terabyte (tb) |
| Storage Type | |
| Internal Memory Details |
| Display Size | 15.6 inch |
|---|---|
| Display Resolution | FHD - 1920×1080 |
| Refresh Rate | 60 hertz (hz) |
| Display Panel Coating Type | Matte |
| Touchscreen Capability | No |
| Other Display Features | 250 nits brightness / 45% NTSC color gamut coverage |
| Ethernet Port | Yes |
|---|---|
| Wireless Network Capability | Yes |
| Bluetooth Support | Yes |
| Wireless Communication Details | |
| VGA Port | No |
| HDMI | Yes |
| DVI Port | No |
| USB Type C port | Yes |
| Thunderbolt Support | No |
| Presence of headphone/microphone jack | Yes |
| Battery size and capacity | 3-cell lithium-ion battery with 41 Wh capacity |
|---|---|
| Charger Type |
| Optical Drive | No |
|---|---|
| Webcam | Yes |
| Webcam Details | |
| Backlit Keyboard | Yes |
| Fingerprint Sensor | No |
| Card Reader | Yes |
| Speaker Type | Internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!