| Size and Dimensions | 14.69 * 244 * 339.5 millimeter (mm) |
|---|---|
| Product Weight | 1.54 kilogram (kg) |
| CPU | |
|---|---|
| CPU Generation | |
| Processor Operating Frequency | |
| Cache Memory Size | |
| Processor Details | Ryzen 3000 APU series / 4 cores / 8 threads / 14nm lithography |
| Integrated Graphics with Processor |
|---|
| RAM Capacity | |
|---|---|
| RAM Type | |
| Storage Capacity | |
| Storage Type |
| Display Size | 15 inch |
|---|---|
| Display Resolution | 2496×1664 |
| Touchscreen Capability | Yes |
| Other Display Features | PixelSense support / 3:2 aspect ratio / Surface Pen support |
| Ethernet Port | No |
|---|---|
| Wireless Network Capability | Yes |
| Bluetooth Support | Yes |
| Wireless Communication Details | |
| VGA Port | No |
| HDMI | Yes |
| DVI Port | No |
| USB Type C port | Yes |
| Thunderbolt Support | No |
| Additional Ports | 1 Surface Connect port |
| Battery life (hours) | 11.5 hour (h) |
|---|
| Optical Drive | No |
|---|---|
| Webcam | Yes |
| Backlit Keyboard | Yes |
| Fingerprint Sensor | No |
| Card Reader | Yes |
| Speaker Type | Omnisonic speakers with Dolby Audio Premium technology |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!