| Product Weight | 1.38 kilogram (kg) |
|---|
| CPU | |
|---|---|
| CPU Generation | |
| Processor Operating Frequency | |
| Cache Memory Size | |
| Processor Details | 1st Gen Core Ultra processors / 16 cores / 22 threads / 7nm lithography |
| Integrated Graphics with Processor |
|---|
| RAM Capacity | |
|---|---|
| RAM Type | |
| Storage Capacity | 1 terabyte (tb) |
| Storage Type | |
| Internal Memory Details |
| Display Size | 13.5 inch |
|---|---|
| Pixel Density on Display | |
| Display Resolution | 2256×1054 |
| Refresh Rate | 120 hertz (hz) |
| Display Panel Coating Type | Matte |
| Touchscreen Capability | Yes |
| Ethernet Port | No |
|---|---|
| Wireless Network Capability | Yes |
| Bluetooth Support | Yes |
| Wireless Communication Details | |
| VGA Port | No |
| HDMI | No |
| DVI Port | No |
| USB Type C port | Yes |
| Thunderbolt Support | Yes |
| Presence of headphone/microphone jack | Yes |
| Additional Ports | 1 Surface Connect port |
| Battery size and capacity | Battery with 47 Wh capacity |
|---|---|
| Charger Type |
| Optical Drive | No |
|---|---|
| Webcam | Yes |
| Webcam Details | FHD-1080p / Windows Hello support |
| Backlit Keyboard | Yes |
| Fingerprint Sensor | No |
| Card Reader | No |
| Speaker Type | Omnisonic speakers with Dolby Atmos support / Supports Bluetooth LE Audio |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!