| Size and Dimensions | 287.02 x 208.3 x 9.3 mm |
|---|---|
| Product Weight | 0.89 kilogram (kg) |
| CPU | |
|---|---|
| CPU Generation | |
| Processor Operating Frequency | |
| Cache Memory Size | |
| Processor Details | 12th Gen Core i5 processors / 10 cores / 12 threads / 10nm lithography |
| Integrated Graphics with Processor | |
|---|---|
| Dedicated Graphics Memory | No dedicated memory |
| RAM Capacity | |
|---|---|
| RAM Type | |
| Storage Capacity | |
| Storage Type |
| Display Size | 13 inch |
|---|---|
| Pixel Density on Display | |
| Panel Technology | IPS LCD with LED backlight |
| Display Resolution | 2880×1920 |
| Refresh Rate | 120 hertz (hz) |
| Touchscreen Capability | Yes |
| Other Display Features | 10-point multi-touch capability / 3:2 aspect ratio / Dolby Vision support |
| Ethernet Port | No |
|---|---|
| Wireless Network Capability | Yes |
| Bluetooth Support | Yes |
| Wireless Communication Details | |
| VGA Port | No |
| HDMI | No |
| DVI Port | No |
| USB Type C port | Yes |
| Thunderbolt Support | Yes |
| Presence of headphone/microphone jack | Yes |
| Battery size and capacity | 51.5Wh Battery |
|---|---|
| Battery life (hours) | Up to 16 hours with normal use |
| Optical Drive | No |
|---|---|
| Webcam | Yes |
| Webcam Details | |
| Keyboard Type | Detachable keyboard (sold separately) |
| Backlit Keyboard | No |
| Touchpad Type | On detachable keyboard (sold separately) |
| Fingerprint Sensor | No |
| Card Reader | No |
| Speaker Type | Two stereo speakers with 2W power with Dolby Atmos support |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!