| Size and Dimensions | 29.2~22.3 * 239.4 * 339 millimeter (mm) |
|---|---|
| Product Weight | 2.0 kilogram (kg) |
| CPU | |
|---|---|
| Processor Operating Frequency | 2.40GHz to 3.40GHz |
| Cache Memory Size |
| Dedicated Graphics Processor Specs | |
|---|---|
| Dedicated Graphics Memory |
| RAM Capacity | |
|---|---|
| Storage Capacity | 1TB |
| Storage Type | Hard Disk |
| Internal Memory Details |
| Display Size | 14 inch |
|---|---|
| Display Resolution | HD+ - 1600×900 |
| Touchscreen Capability | No |
| Ethernet Port | Yes |
|---|---|
| Wireless Network Capability | Yes |
| Bluetooth Support | No |
| VGA Port | Yes |
| HDMI | Yes |
| DVI Port | No |
| USB Type C port | No |
| Thunderbolt Support | No |
| Presence of headphone/microphone jack | No |
| Battery size and capacity | Lithium-ion battery |
|---|---|
| Battery life (hours) | 4:30 hour (h) |
| Optical Drive | Yes |
|---|---|
| Webcam | Yes |
| Backlit Keyboard | No |
| Fingerprint Sensor | No |
| Card Reader | Yes |
| Operating System Type | DOS / No OS |
| Speaker Type | Internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!