| Size and Dimensions | 19.9 * 287 * 418 millimeter (mm) |
|---|---|
| Product Weight | 2.6 kilogram (kg) |
| CPU | |
|---|---|
| Processor Operating Frequency | 2.6GHz to 3.5GHz |
| Cache Memory Size |
| Dedicated Graphics Processor Specs | |
|---|---|
| Dedicated Graphics Memory | 6GB GDDR5 type |
| RAM Capacity | |
|---|---|
| Storage Capacity | 1TB |
| Storage Type | Hybrid Storage |
| Internal Memory Details | 1TB 7200rpm hard disk with 128GB NVMe SSD storage |
| Display Size | 17.3 inch |
|---|---|
| Display Resolution | FHD - 1920×1080 |
| Touchscreen Capability | No |
| Ethernet Port | Yes |
|---|---|
| Wireless Network Capability | Yes |
| Bluetooth Support | No |
| VGA Port | No |
| HDMI | Yes |
| DVI Port | No |
| USB Type C port | No |
| Thunderbolt Support | No |
| Presence of headphone/microphone jack | No |
| Battery size and capacity | Lithium-ion battery with 55Wh capacity |
|---|---|
| Battery life (hours) | 4:00 hour (h) |
| Optical Drive | No |
|---|---|
| Webcam | Yes |
| Backlit Keyboard | Yes |
| Fingerprint Sensor | No |
| Card Reader | Yes |
| Operating System Type | DOS / No OS |
| Speaker Type | Four internal stereo speakers made by Dynaudio company with Nahimic Audio amplifier along with a subwoofer |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!