| Size and Dimensions | 14.9 * 242 * 350 millimeter (mm) |
|---|---|
| Product Weight | 1.78 kilogram (kg) |
| CPU | |
|---|---|
| CPU Generation | |
| Processor Operating Frequency | |
| Cache Memory Size | |
| Processor Details | Ryzen 7000 series / 8 cores / 16 threads / 4nm lithography |
| Integrated Graphics with Processor |
|---|
| RAM Capacity | |
|---|---|
| RAM Type | |
| Storage Capacity | |
| Storage Type | |
| Internal Memory Details |
| Display Size | 15.6 inch |
|---|---|
| Panel Technology | |
| Display Resolution | 3200 × 2000 |
| Refresh Rate | 120 hertz (hz) |
| Display Panel Coating Type | Matte |
| Touchscreen Capability | No |
| Other Display Features | 500 nits brightness / 100% sRGB color gamut coverage / 1200:1 contrast ratio |
| Ethernet Port | No |
|---|---|
| Wireless Network Capability | Yes |
| Bluetooth Support | Yes |
| Wireless Communication Details | |
| VGA Port | No |
| HDMI | Yes |
| DVI Port | No |
| USB Type C port | Yes |
| Thunderbolt Support | Yes |
| Presence of headphone/microphone jack | Yes |
| Battery size and capacity | 72Wh Battery |
|---|
| Optical Drive | No |
|---|---|
| Webcam | Yes |
| Webcam Details | |
| Backlit Keyboard | Yes |
| Fingerprint Sensor | Yes |
| Card Reader | Yes |
| Speaker Type | 2 x 2W speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!