| Introduction Time | October 21, 2021 | - |
|---|---|---|
| Availability Status | Available, released November 11, 2021 | - |
| Size and Dimensions | 45.9 x 45.9 x 11 mm | - |
|---|---|---|
| Product Weight | 46 gram (g) | - |
| Size Without Stand | - | 93 * 367 * 614 millimeter (mm) |
| Net Weight Without Stand | - | 5.58 kilogram (kg) |
| Size With Stand | - | 307 * 416 * 614 millimeter (mm) |
| Total Weight With Stand | - | 7.75 kilogram (kg) |
| Stand Height Adjustment | - | Yes |
| Height Adjustment Range | - | 115 millimeter (mm) |
| Vertical Tilt Adjustment | - | Yes |
| Horizontal Swivel Adjustment | - | Yes |
| 360 Degree Pivot Adjustment | - | Yes |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | Glass front, plastic back, stainless steel frame / Water resistant up to 50 meters deep / Compatible with 22mm band | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.43 inch | - |
| Display Resolution | - | |
| Display Size | - | 27 inch |
| Panel Technology | - | |
| Background Lighting System | - | |
| Panel Manufacturer | - | |
| Panel Bit-Depth | - | 10 (8 + FRC) bit |
| Supported Colors Count | - | 1 billion colors |
| Panel Image Resolution | - | 2560 × 1440 |
| Pixel Density on Display | - | |
| Screen Aspect Ratio | - | |
| Panel Size and Resolution | - | |
| Adobe RGB Color Space Coverage Percentage | - | 99 percent (%) |
| DCI P3 Color Gamut Coverage Percentage | - | 95 percent (%) |
| Maximum Brightness Level | - | 400 nit |
| Static Contrast Ratio | - | |
| Dynamic Contrast Ratio | - | |
| Horizontal Viewing Angle Range | - | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | - | 178 degree (°) |
| Max Refresh Rate | - | 170 hertz (hz) |
| Minimum Refresh Rate | - | 48 hertz (hz) |
| Minimum Response Time | - | 1 millisecond (ms) |
| Display Coating Type | - | Anti-reflection - Matte |
| 3D Playback Capability | - | No |
| OS Version | Proprietary OS compatible with Android and iOS | - |
|---|
| Internal Memory Capacity | 4GB with 32MB RAM | - |
|---|
| Speaker Type | Yes | - |
|---|---|---|
| Speaker Type | - | Yes |
| Battery Type and Capacity | Non-removable 455 mAh Li-Po battery | - |
|---|
| Smart Sensors | Accelerometer / Gyroscope / Heart rate monitor / Barometer / Compass / SpO2 sensor for blood oxygen level calculation / Thermometer | - |
|---|
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | 5.1, LE, EDR | - |
| GPS Support | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | - |
| NFC Support | No | - |
| USB Connections Type | No | - |
| Available Color Options | Black, Steel, Gold | - |
|---|---|---|
| Global Price Range | - |
| Digital Audio Output Support | - | No |
|---|---|---|
| 3.5mm Input Support | - | No |
| Headphone Output Port | - | Yes |
|---|
| Operating Temperature Range | - | 0 to 40 degrees Celsius |
|---|---|---|
| Wall Mounting and Connectivity | - | Yes |
| Wall Mounting Details | - | VESA standard 100 x 100 mm |
| Year of Manufacture and Production | - |
| Box Contents | - | DisplayPort cable / HDMI cable / USB 3.0 cable |
|---|
| Equivalent Name | - | XB273UNVbmiiprzx / XB273UNV bmiiprzx |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!