| Size Without Stand | 51.5 * 444.6 * 749.9 millimeter (mm) | 61 * 367 * 612 millimeter (mm) |
|---|---|---|
| Net Weight Without Stand | 8.6 kilogram (kg) | 5.8 kilogram (kg) |
| Size With Stand | 214 * 482.6 * 749.9 millimeter (mm) | - |
| Total Weight With Stand | 11.2 kilogram (kg) | - |
| Stand Height Adjustment | No | No |
| Vertical Tilt Adjustment | Yes | Yes |
| Horizontal Swivel Adjustment | Yes | Yes |
| 360 Degree Pivot Adjustment | No | - |
| Display Size | 31.5 inch | 27 inch |
|---|---|---|
| Panel Technology | ||
| Panel Manufacturer | - | |
| Panel Bit-Depth | 10 bit | 8 bit |
| Supported Colors Count | 1 billion colors | |
| Panel Image Resolution | 2160 × 3840 | 2560 × 1440 |
| Screen Aspect Ratio | ||
| Panel Size and Resolution | ||
| sRGB Color Space Coverage Percentage | 100 percent (%) | - |
| Adobe RGB Color Space Coverage Percentage | 99.5 percent (%) | - |
| DCI P3 Color Gamut Coverage Percentage | 87 percent (%) | 90 percent (%) |
| Maximum Brightness Level | 300 nit | 350 nit |
| Static Contrast Ratio | ||
| Dynamic Contrast Ratio | - | |
| Horizontal Viewing Angle Range | 178 degree (°) | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | 178 degree (°) |
| Max Refresh Rate | 75 hertz (hz) | 165 hertz (hz) |
| Minimum Refresh Rate | 24 hertz (hz) | 48 hertz (hz) |
| Minimum Response Time | 6 millisecond (ms) | 1 millisecond (ms) |
| Display Coating Type | Anti-reflection - Matte | Anti-reflection - Matte |
| 3D Playback Capability | No | No |
| Input Lag Time | 10 millisecond (ms) | - |
| Additional Features | HDCP 2.2 / PremierColor |
|---|
| Speaker Type | No | Yes |
|---|
| Digital Audio Output Support | No | No |
|---|---|---|
| 3.5mm Input Support | No | No |
| Headphone Output Port | Yes | Yes |
|---|
| Standby Power Consumption | ||
|---|---|---|
| Maximum Power Consumption | - | |
| Operating Temperature Range | 0 to 35 degrees Celsius | - |
| Wall Mounting and Connectivity | Yes | Yes |
| Box Contents | DisplayPort cable / mini-DP to DP cable / HDMI cable / USB 3.0 cable | DisplayPort cable / USB 3.0 cable |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!