| Size and Dimensions | 14.9 * 217.9 * 312.9 millimeter (mm) | 22 * 265 * 382 millimeter (mm) |
|---|---|---|
| Product Weight | 1.32 kilogram (kg) | 2.3 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | 2.00GHz to 3.10GHz | |
| Cache Memory Size | ||
| Processor Details | 14th Gen Core processors / 14 cores / 18 threads / 7nm lithography | - |
| Integrated Graphics with Processor | - | |
|---|---|---|
| Dedicated Graphics Processor Specs | - | |
| Dedicated Graphics Memory | - |
| RAM Capacity | ||
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1TB | |
| Storage Type | Hard Disk | |
| Internal Memory Details | - |
| Display Size | 14 inch | 15.6 inch |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | 2880×1800 | FHD - 1920×1080 |
| Refresh Rate | 90 hertz (hz) | - |
| Touchscreen Capability | No | Yes |
| Other Display Features | 16:10 aspect ratio / 100% DCI-P3 color space coverage / 1,000,000:1 contrast ratio / 0.2ms response time / DisplayHDR True Black 500 certified | - |
| Ethernet Port | No | Yes |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | No |
| Wireless Communication Details | - | |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | No |
| Thunderbolt Support | Yes | No |
| Presence of headphone/microphone jack | Yes | No |
| Battery size and capacity | 3-cell battery with 56 Wh capacity | Lithium-ion battery with 32Wh capacity |
|---|---|---|
| Battery life (hours) | Up to 12 hours | 6:00 hour (h) |
| Optical Drive | No | Yes |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | - | |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Sensor | Yes | No |
| Card Reader | Yes | Yes |
| Operating System Type | - | DOS / No OS |
| Speaker Type | - | 1.5W internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!