| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | ||
| Output Power Details | 2 x 170W | - |
| Number of Treble Drivers | 4 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 50.8 millimeter (mm) | - |
| Number of Mid-Range Drivers | 4 piece | - |
| Mid-range Driver Size | 101.6 millimeter (mm) | - |
| Number of Bass Drivers | 4 piece | - |
| Bass Driver Size | 304.8 millimeter (mm) | - |
| Frequency Response Range | 40-20000 hertz (hz) | 120-20000 hertz (hz) |
| Audio Input Jack Support | No | No |
|---|---|---|
| RCA Input Port | Yes | No |
| Optical Input | Yes | No |
| Coaxial Port | Yes | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Echo scroll wheel / Treble scroll wheel / Bass scroll wheel / Source selection button / Playback control buttons | Shared power, play/pause music button / Volume buttons / Source selection button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| NFC Support | No | No |
| Operational Range | - | 10 meter (m) |
| Additional Features | FM Radio playback capability / Karaoke support / Supports mp3 playback format | - |
|---|
| Power Source Type | Mains power | - |
|---|---|---|
| Battery Capacity | - | 500mAh |
| Charging Method | - | Via Micro USB port |
| Current and Voltage | - |
|---|
| Body Material | Plastic | - |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | Ring light dance | - |
| Other Design Features | Has LED display / Has handle for easy carrying | Has strap |
| Size and Dimensions | 310 * 380 * 1140 millimeter (mm) | 70 * 70 * 85 millimeter (mm) |
| Product Weight | 14 kilogram (kg) | 225 gram (g) |
| LED Status Indicator | Yes | No |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - | 90 decibel (db) |
|---|
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!