| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless |
| Actual Output Power (RMS) | ||
| Output Power Details | 2 x 10W | Two 7.5W |
| Frequency Response Range | 120-20000 hertz (hz) | - |
|---|---|---|
| Driver Technical Specifications | - | 2 x 44.4-inch drivers (Note: "inch" likely a typo for mm) / 2 passive radiators |
| Sound Sensitivity (dB) | - | 90 decibel (db) |
| Signal-to-Noise Ratio (S/N Ratio) | 90 decibel (db) | - |
|---|
| Audio Input Jack Support | Yes | - |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | - |
| USB Port | Yes | - |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | Yes |
| Voice Call Support | Yes | Yes |
| Hi-Res Support | No | - |
| IPX Resistance |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | - |
|---|
| Controller Details | Shared buttons for power, call, and playback control / TWS button / Source selection button | Multi-function button / Shared buttons for playback control / Bluetooth button / Mute button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| NFC Support | No | - |
| Available Bluetooth Version | - | |
| Wireless Connection Details | - |
| Additional Features | TWS (True Wireless Stereo) support | Hi-Fi sound / AudioEFX software-based audio settings / 22W fast charging support / AirPlay 2 support / Ability to control smart home products with Xiao Ai app |
|---|
| Battery Capacity | 2400mAh | 4150mAh |
|---|---|---|
| Charging Method | Via Micro USB port | Via USB Type-C port |
| Standby Battery Life | - | 5.5 day |
| Body Material | Plastic and Fabric | Aluminum |
|---|---|---|
| Lighting | No | No |
| Other Design Features | Has handle for easy carrying | Has strap for easy carrying / Can be placed on surfaces vertically or horizontally |
| Size and Dimensions | 80 * 100 * 250 millimeter (mm) | 55 * 55 * 177 millimeter (mm) |
| Product Weight | 1035 gram (g) | 568 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Compatible with Xiao Ai app |
| Wi-Fi Connection | - | Wi‑Fi 4 (802.11n) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!