| Storage Connection Details | Yes | - |
|---|---|---|
| Memory Connection Port | PCI Express 3.0 | SAS |
| Memory Usage Type | Internal | Internal |
| Memory Capacity | 1 TB | 960 GB |
|---|---|---|
| Flash Memory Specifications | 3D NAND | - |
| Sequential Read Speed | 2000 MB/s | - |
| Sequential Write Speed | 1600 MB/s | - |
| Random Read Speed | 180000 IOPS | - |
| Random Write Speed | 280000 IOPS | - |
| Average Lifespan | 320 | - |
| Operating Temperature Range | 0 - 70 °C | - |
| Size and Dimensions | M.2 (22 * 80 * 3.13 mm) | 2.5" |
|---|---|---|
| Product Weight | 9 g | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!