| Usage Type | External | External | External | External |
|---|
| General Grouping | Portable External | Portable External | Portable External | Portable External |
|---|
| Device Design and Dimensions | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch |
|---|
| Capacity | 5 terabyte (tb) | 1 terabyte (tb) | 1 terabyte (tb) | 4 terabyte (tb) |
|---|---|---|---|---|
| Disk Rotation Speed | 5400 RPM | 5400 RPM | 5400 RPM | - |
| External Power Source Required | No | No | No | No |
| Operating Voltage and Current | 5 volt (v) | 5 volt (v) | - | |
| Operating Temperature Range | 5 to 55 degrees Celsius |
| RAID Support | No | No | No | No |
|---|---|---|---|---|
| NCQ Support | No | No | No | No |
| S.M.A.R.T Support | No | No | No | No |
| Compatible Operating Systems | Windows XP and later / macOS version 10.6 and later / Linux Kernel 2.6 and later | Windows XP and later / macOS version 10.5 and later / Linux Kernel 2.6 and later | Windows XP and later / macOS version 10.5 and later / Linux Kernel 2.6 and later | Windows version 7 and later / macOS X version 10.10 and later |
| Additional Features | Resistant to pressure up to 3000 kg/cm² / MIL-STD-810G military standard | |||
| Shock and Vibration Sensor | Yes | No | No | No |
| Water Resistance | Yes | Yes | Yes | No |
| IPX Standard (Water Resistance) | IP68 (dust and water resistant up to 2 meters deep for 120 minutes) | IPX7 certified (water resistant up to 1 meter deep for up to 30 minutes) | IP68 certified (dust and water resistant up to more than 1 meter deep) | - |
| Dust Resistance | Yes | Yes | Yes | No |
| Humidity Resistance | No | No | No | No |
| Scratch Resistance | Yes | No | No | No |
| Anti-slip | No | No | No | No |
| Impact Resistance | Yes | Yes | Yes | No |
| Shock Tolerance | Resistant to falls from a maximum height of 1.22 meters | Resistant to falls from a maximum height of 3 meters | Resistant to falls from a maximum height of 3 meters | - |
| Vibration Resistance | No | No | No | No |
| Kensington Security Slot | No | No | No | No |
| Certifications and Approvals | ||||
| Encryption Technology | - | - |
| Size and Dimensions | 33 * 96.2 * 140 millimeter (mm) | 18.1 * 94 * 139.5 millimeter (mm) | 25.9 * 92.3 * 132.5 millimeter (mm) | 16.1 * 80.8 * 129.5 millimeter (mm) |
|---|---|---|---|---|
| Product Weight | 600 gram (g) | 293 gram (g) | 298 gram (g) | 185 gram (g) |
| Color Options | Black, Blue | Blue, Black | - | Gray, Green |
| Body Material | Aluminum with silicone coating | Metal and Plastic | Aluminum | - |
| LED Status Indicator | Yes | Yes | Yes | Yes |
|---|---|---|---|---|
| Box Contents | Micro-B to Type-A USB 3.2 Gen 1 cable | Two USB 3.2 Type-A to Type-A cables / User manual | Type-A to Type-A USB 3.2 cable / User manual | - |
| Power Key Support | No | No | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!