| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | ||
| Storage Connection Details |
| Device Design and Dimensions |
|---|
| Memory Capacity | 1 terabyte (tb) | 2 terabyte (tb) |
|---|---|---|
| Flash Memory Specifications | ||
| Sequential Read Speed | 2000 megabytes per second (mb/s) | 3500 megabytes per second (mb/s) |
| Sequential Write Speed | 1600 megabytes per second (mb/s) | 2100 megabytes per second (mb/s) |
| Random Read Speed | ||
| Random Write Speed | ||
| DRAM Memory | No | Yes |
| Operating Temperature Range | 0 to 70 degrees Celsius | |
| Average Lifespan | 1,500,000 hours (MTBF) / 480 Terabytes Written (TBW) | 1,500,000 hours (MTBF) / 1200 Terabytes Written (TBW) |
| Controller | - | |
| DRAM Memory Type | - |
| NCQ Support | No | No |
|---|---|---|
| TRIM Support | No | Yes |
| RAID Support | No | No |
| S.M.A.R.T Support | Yes | Yes |
| Additional Features | - | |
| Encryption Technology | - |
| Color Options | Blue | - |
|---|---|---|
| Size and Dimensions | 3.13 × 22 × 80 mm with heatsink / 2.15 × 22 × 80 mm without heatsink | 2.38 * 22.15 * 80.15 millimeter (mm) |
| Product Weight | 9g with heatsink ** 6.2g without heatsink | 9 gram (g) |
| LED Status Indicator | No | No |
|---|
| Power Consumption | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!