| Storage Connection Details | Yes | NVMe Gen3x4 |
|---|---|---|
| Memory Connection Port | PCI Express 4.0 | M.2 2280 |
| Memory Usage Type | Internal | Internal Solid State Drive |
| Memory Capacity | 2 TB | 512GB |
|---|---|---|
| Flash Memory Specifications | 3D NAND | 3D NAND Flash (TLC/QLC) |
| Sequential Read Speed | 6000 MB/s | Up to 2400MB/s |
| Sequential Write Speed | 5000 MB/s | - |
| Average Lifespan | 640 | - |
| Operating Temperature Range | 0 - 70 °C | - |
| Controller | - | High-quality main controller |
| Size and Dimensions | 2280 (22 x 80 mm) (22 * 80 * 3.13 mm) | M.2 2280 |
|---|---|---|
| Product Weight | 9.5 g | - |
| Encryption Technology | No | - |
|---|---|---|
| S.M.A.R.T Support | Yes | Yes |
| Certifications and Approvals | BSMI, CE, EAC, Federal Communications Commission (FCC), KC, RCM, RoHS, UKCA | - |
| TRIM Support | - | Yes |
| Compatible Operating Systems | - | Windows 7-10, RHEL, CentOS, Linux, Ubuntu |
| Additional Features | - | Wear Leveling, LDPC ECC, E2E Data Protection |
| Connection Type | - | NVMe Gen3x4 |
|---|
| Box Contents | - | SSD, Documentation |
|---|
| Device Design and Dimensions | - | M.2 2280 Form Factor |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!