| Memory Usage Type | Internal | External |
|---|---|---|
| Memory Connection Port | 3.2 Gen 2 (3.1 Gen 2) | |
| Storage Connection Details | - |
| Device Design and Dimensions | 2.5 inch | - |
|---|
| Memory Capacity | 1 TB | |
|---|---|---|
| Flash Memory Specifications | 3D NAND | |
| Controller | - | |
| Sequential Read Speed | 2100 megabytes per second (mb/s) | 530 MB/s |
| Sequential Write Speed | 1000 megabytes per second (mb/s) | 460 MB/s |
| Random Read Speed | - | |
| Random Write Speed | - | |
| DRAM Memory | No | - |
| Operating Voltage | - | 5 V |
| Operating Temperature Range | - | 5 - 50 °C |
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | No | - |
| RAID Support | No | - |
| S.M.A.R.T Support | No | - |
| Product Weight | 160 gram (g) | 35 g |
|---|---|---|
| Color Options | - | Black |
| Size and Dimensions | - | 54.8 * 84.7 * 9.5 mm |
| LED Status Indicator | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!