| Memory Usage Type | External | Internal Solid State Drive |
|---|---|---|
| Memory Connection Port | - | M.2 2280 |
| Storage Connection Details | - | NVMe Gen3x4 |
| Connection Type | Micro-B to Type-A USB 3.2 Gen 2 | NVMe Gen3x4 |
|---|
| Sequential Read Speed | 520 megabytes per second (mb/s) | Up to 2400MB/s |
|---|---|---|
| Sequential Write Speed | 460 megabytes per second (mb/s) | - |
| DRAM Memory | No | - |
| Operating Temperature Range | - | |
| Operating Voltage | 5 volt (v) | - |
| Memory Capacity | - | 512GB |
| Flash Memory Specifications | - | 3D NAND Flash (TLC/QLC) |
| Controller | - | High-quality main controller |
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | No | Yes |
| RAID Support | No | - |
| S.M.A.R.T Support | No | Yes |
| Compatible Operating Systems | Windows version XP and later / macOS X version 10.6 and later / Linux Kernel 2.6 and later / Android 5.0 and later | Windows 7-10, RHEL, CentOS, Linux, Ubuntu |
| Additional Features | - | Wear Leveling, LDPC ECC, E2E Data Protection |
| Color Options | Black, Red, Blue | - |
|---|---|---|
| Size and Dimensions | 15.2 * 80 * 80 millimeter (mm) | M.2 2280 |
| Product Weight | 54.9 gram (g) | - |
| Box Contents | USB 3.2 cable / User manual | SSD, Documentation |
|---|
| Device Design and Dimensions | - | M.2 2280 Form Factor |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!