| Memory Usage Type | External | Internal |
|---|---|---|
| Memory Connection Port | - | |
| Storage Connection Details | - |
| Connection Type | Micro-B to Type-A USB 3.2 Gen 2 | - |
|---|
| Sequential Read Speed | 520 megabytes per second (mb/s) | 3400 megabytes per second (mb/s) |
|---|---|---|
| Sequential Write Speed | 460 megabytes per second (mb/s) | 2900 megabytes per second (mb/s) |
| DRAM Memory | No | Yes |
| Operating Temperature Range | ||
| Operating Voltage | 5 volt (v) | - |
| Memory Capacity | - | 2 terabyte (tb) |
| Flash Memory Specifications | - | |
| Controller | - | |
| Random Read Speed | - | |
| Random Write Speed | - | |
| DRAM Memory Type | - | |
| Average Lifespan | - | 1,750,000 hours (MTTF) / 1200 Terabytes Written (TBW) |
| NCQ Support | No | No |
|---|---|---|
| TRIM Support | No | No |
| RAID Support | No | No |
| S.M.A.R.T Support | No | No |
| Compatible Operating Systems | Windows version XP and later / macOS X version 10.6 and later / Linux Kernel 2.6 and later / Android 5.0 and later | - |
| Additional Features | - | WD Black SSD Dashboard software with Gaming Mode support |
| Certifications and Approvals | - |
| Color Options | Black, Red, Blue | - |
|---|---|---|
| Size and Dimensions | 15.2 * 80 * 80 millimeter (mm) | 2.38 * 22 * 80 millimeter (mm) |
| Product Weight | 54.9 gram (g) | 7.5 gram (g) |
| Box Contents | USB 3.2 cable / User manual | - |
|---|---|---|
| LED Status Indicator | - | No |
| Device Design and Dimensions | - |
|---|
| Power Consumption | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!