| Memory Capacity | 1 TB | 512 GB |
|---|---|---|
| Sequential Read Speed | 2000 MB/s | - |
| Sequential Write Speed | 2000 MB/s | - |
| Operating Voltage | 5 V | - |
| Operating Temperature Range | 5 - 50 °C | - |
| Memory Connection Port | 3.2 Gen 2 (3.1 Gen 2) | 3.2 Gen 1 (3.1 Gen 1) |
|---|---|---|
| Memory Usage Type | External | External |
| Color Options | Blue | Black |
|---|---|---|
| Product Weight | 31 g | 98 g |
| Size and Dimensions | 35 * 64.8 * 12.2 mm | 81 * 119 * 7 mm |
| Body Material | - | Plastic |
| Encryption Technology | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!