| Memory Capacity | 480 GB | 960 GB |
|---|---|---|
| Flash Memory Specifications | QLC 3D NAND | - |
| Sequential Read Speed | 520 MB/s | - |
| Sequential Write Speed | 450 MB/s | - |
| Random Read Speed | 40000 IOPS | - |
| Random Write Speed | 65000 IOPS | - |
| Average Lifespan | 1500000 h | - |
| Operating Temperature Range | 0 - 70 °C | - |
| Size and Dimensions | 2.5" (100.5 * 69.8 * 7 mm) | 2.5" |
|---|---|---|
| Product Weight | 47.5 g | - |
| Memory Connection Port | Serial ATA | SAS |
|---|---|---|
| Memory Usage Type | Internal | Internal |
| Encryption Technology | No | - |
|---|---|---|
| S.M.A.R.T Support | Yes | - |
| TRIM Support | Yes | - |
| NCQ Support | Yes | - |
| Certifications and Approvals | RoHS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!