| Size and Dimensions | 32 * 99 * 21 millimeter (mm) | 9.5 * 17.2 * 55 millimeter (mm) |
|---|---|---|
| Product Weight | 7 gram (g) | 8.8 gram (g) |
| Body Material | Durable silicone coating | Plastic |
| Memory Capacity | ||
|---|---|---|
| Data Read Speed | - | 90 megabytes per second (mb/s) |
| Data Write Speed | - | 20 megabytes per second (mb/s) |
| Operating Temperature Range | - | 0 to 60 degrees Celsius |
| Scratch Resistance | No | No |
|---|---|---|
| Impact Resistance | No | No |
| Vibration Resistance | No | No |
| Compatible Operating Systems | Windows XP and later / macOS version 10.3 and later / Linux 4.1 and later | Windows 7 and later / macOS version 10.3 and later |
| Additional Features | - | Sliding mechanism |
| Shock Resistance | No | No |
|---|---|---|
| Water Resistance | Yes | No |
| Dust Resistance | No | No |
| Magnetic Field Resistance | No | No |
| X-ray Resistance | No | No |
| Required Voltage | - |
| LED Status Indicator | No | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!