| Memory Technology | ||
|---|---|---|
| Memory Type | ||
| Module Type (Form Factor) |
| Usage Type | Desktop | Desktop |
|---|
| Capacity | ||
|---|---|---|
| Speed (Frequency) | 4800 megahertz (mhz) | 2666 megahertz (mhz) |
| Bandwidth | 38400 megabytes per second (mb/s) | 21300 megabytes per second (mb/s) |
| Number of Pins | ||
| CAS Latency (CL) | ||
| Timing (Latency) | ||
| Voltage Amount | 1.10 volt (v) | 1.20 volt (v) |
| Operating Temperature Range | - | 0 to 85 degrees Celsius |
| Buffered System | No | No |
|---|---|---|
| ECC Technology (Error Correction) | Yes | No |
| XMP Profile Support | No | Yes |
| Additional Features | On-die ECC error correction algorithm for DRAM chip / RoHS certified | XMP version 2.0 / Overclocking capability / Supports Intel Haswell-E series processors |
| Heat Sink | No | Yes |
|---|---|---|
| RGB Lighting Capability | No | No |
| Size and Dimensions | - | 7.5 * 33 * 133 millimeter (mm) |
| Product Weight | - | 16 gram (g) |
| Equivalent Name | - | ADATA XPG AX4U2666W4G16-SBF |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!