| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | PCI Express 5.0 | |
| Storage Connection Details | Yes |
| Device Design and Dimensions | - |
|---|
| Memory Capacity | 2 terabyte (tb) | 7.68 TB |
|---|---|---|
| Flash Memory Specifications | 3D eTLC | |
| Controller | - | |
| Sequential Read Speed | 3900 megabytes per second (mb/s) | 14000 MB/s |
| Sequential Write Speed | 3200 megabytes per second (mb/s) | 10000 MB/s |
| Random Read Speed | 2800000 IOPS | |
| Random Write Speed | 500000 IOPS | |
| DRAM Memory | Yes | - |
| DRAM Memory Type | - | |
| Operating Temperature Range | 0 - 70 °C | |
| Average Lifespan | 2,000,000 hours (MTBF) / 1,480 Terabytes Written (TBW) | 2000000 h |
| Power Consumption | 0.33W in active mode / 0.14W in Slumber mode | - |
|---|
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | Yes | - |
| RAID Support | Yes | - |
| S.M.A.R.T Support | Yes | - |
| Encryption Technology | Yes | |
| Certifications and Approvals | - |
| Size and Dimensions | 4.3 * 22 * 80 millimeter (mm) | U.2 (69.8 * 100.5 * 14.8 mm) |
|---|---|---|
| Product Weight | 10 gram (g) | 151.3 g |
| LED Status Indicator | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!