| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | SAS | |
| Storage Connection Details | - |
| Device Design and Dimensions | - |
|---|
| Memory Capacity | 1 terabyte (tb) | 960 GB |
|---|---|---|
| Flash Memory Specifications | - | |
| Controller | - | |
| Sequential Read Speed | 5000 megabytes per second (mb/s) | - |
| Sequential Write Speed | 4400 megabytes per second (mb/s) | - |
| Random Read Speed | - | |
| Random Write Speed | - | |
| DRAM Memory | Yes | - |
| Operating Temperature Range | - | |
| Average Lifespan | 1,700,000 hours (MTBF) / 1,800 Terabytes Written (TBW) | - |
| Power Consumption | 0.8W in active mode / 0.05W in standby mode | - |
|---|
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | No | - |
| RAID Support | Yes | - |
| S.M.A.R.T Support | No | - |
| Encryption Technology | - | |
| Additional Features | - | |
| Certifications and Approvals | - |
| Size and Dimensions | 6.1 * 22 * 80 millimeter (mm) | 2.5" |
|---|---|---|
| Product Weight | 12 gram (g) | - |
| LED Status Indicator | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!