| Storage Connection Details | Yes | Yes |
|---|---|---|
| Memory Connection Port | PCI Express 4.0 | PCI Express 3.0 |
| Memory Usage Type | Internal | Internal |
| Memory Capacity | 500 GB | 1 TB |
|---|---|---|
| Flash Memory Specifications | 3D NAND | 3D NAND |
| Sequential Read Speed | 3600 MB/s | 3200 MB/s |
| Sequential Write Speed | 2300 MB/s | 1700 MB/s |
| Random Read Speed | 300 IOPS | - |
| Random Write Speed | 550 IOPS | - |
| Average Lifespan | - | 600 |
| Operating Voltage | - | 3.3 V |
| Operating Temperature Range | - | 0 - 70 °C |
| Size and Dimensions | M.2 (22 * 2.15 * 80 mm) | 2280 (22 x 80 mm) (22 * 80 * 3.5 mm) |
|---|---|---|
| Product Weight | - | 6 g |
| TRIM Support | Yes | - |
|---|---|---|
| Certifications and Approvals | - | BSMI, CE, Federal Communications Commission (FCC), RoHS, VCCI |
No questions have been asked about this comparison yet.
Be the first to ask a question!