| Storage Connection Details | Yes | Yes |
|---|---|---|
| Memory Connection Port | PCI Express 4.0 | PCI Express 4.0 |
| Memory Usage Type | Internal | Internal |
| Memory Capacity | 2 TB | 1 TB |
|---|---|---|
| Flash Memory Specifications | 3D NAND | 3D TLC |
| Sequential Read Speed | 5200 MB/s | 7200 MB/s |
| Sequential Write Speed | 4700 MB/s | 6500 MB/s |
| Average Lifespan | 1200 | - |
| Operating Voltage | 3.3 V | - |
| Operating Temperature Range | 0 - 70 °C | 0 - 70 °C |
| Random Read Speed | - | 1000000 IOPS |
| Random Write Speed | - | 1000000 IOPS |
| Size and Dimensions | 2280 (22 x 80 mm) (22 * 80 * 2.1 mm) | 2280 (22 x 80 mm) (22 mm * 80 mm) |
|---|---|---|
| Product Weight | 7.5 g | 14 g |
| S.M.A.R.T Support | Yes | - |
|---|---|---|
| TRIM Support | Yes | - |
| Certifications and Approvals | BSMI, CE, Federal Communications Commission (FCC), RoHS | - |
| Encryption Technology | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!