| Storage Connection Details | Yes | - |
|---|---|---|
| Memory Connection Port | PCI Express 4.0 | SAS |
| Memory Usage Type | Internal | Internal |
| Memory Capacity | 2 TB | 960 GB |
|---|---|---|
| Flash Memory Specifications | 3D NAND | - |
| Sequential Read Speed | 7400 MB/s | - |
| Sequential Write Speed | 6700 MB/s | - |
| Average Lifespan | 1500 | - |
| Operating Voltage | 3.3 V | - |
| Operating Temperature Range | 0 - 70 °C | - |
| Size and Dimensions | 2280 (22 x 80 mm) (22 * 80 * 3.5 mm) | 2.5" |
|---|---|---|
| Product Weight | 7.5 g | - |
| S.M.A.R.T Support | Yes | - |
|---|---|---|
| TRIM Support | Yes | - |
| Certifications and Approvals | BSMI, CE, Federal Communications Commission (FCC), RoHS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!