| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless |
| Actual Output Power (RMS) |
| Car Body Type | - |
|---|
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 63.5 millimeter (mm) | - |
| Number of Bass Drivers | 2 piece | - |
| Bass Driver Size | 203.2 millimeter (mm) | - |
| Frequency Response Range | 50-20000 hertz (hz) | 20-20000 hertz (hz) |
| Impedance | 4 ohm (Ω) | 4 ohm (Ω) |
| Driver Technical Specifications | - | 52mm driver |
| Distortion Rate | - | Less than 1% |
| Signal-to-Noise Ratio (S/N Ratio) |
|---|
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Microphone Noise Cancelling Capability | No | Yes |
|---|
| Controller Details | Shared button for power, call, radio, and source selection / Shared buttons for playback control and volume adjustment | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Additional Features | Radio playback capability / TWS support / Guitar input / Karaoke capability | Hi-Fi Sound / Radio playback capability |
|---|
| Battery Capacity | 10000mAh | 2000mAh |
|---|---|---|
| Battery Technology | Lithium | Lithium-Ion |
| Charging Method | Via mains power connection port | Via Micro USB port |
| Standby Battery Life | 12 hour (h) | 6 month |
| Time to Full Charge | - | Approximately 2 hours |
| Power Consumption | - | 5 volt (v) |
| Air outlet channels | Back panel | - |
|---|---|---|
| Body Material | Plastic and Wood | Plastic |
| Lighting | Yes | No |
| Lighting Details | Light dance | - |
| Other Design Features | Has LED display / Can be used vertically and horizontally | Has mobile phone holding stand |
| Size and Dimensions | 307 * 326 * 687 millimeter (mm) | 37 * 118 * 120 millimeter (mm) |
| Product Weight | 5 kilogram (kg) | 230 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!