| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | - | 165W (subwoofer) / 67W (total satellite speakers) / Max power 1000W |
| Car Body Type |
|---|
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 63.5 millimeter (mm) | - |
| Number of Bass Drivers | 2 piece | - |
| Bass Driver Size | 203.2 millimeter (mm) | - |
| Frequency Response Range | 50-20000 hertz (hz) | - |
| Impedance | 4 ohm (Ω) | 75 ohm (Ω) |
| Sound Sensitivity (dB) | - | 110 decibel (db) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | Yes |
| Optical Input | No | Yes |
| Coaxial Port | No | Yes |
| TF Card Support | No | No |
| USB Port | Yes | No |
| Headphone Output Port | No | Yes |
| Microphone Input Port | Yes | Yes |
| Microphone input port type | 6.35mm | 3.5mm |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Volume scroll wheel / Mute/unmute button / Source selection button | |
|---|---|---|
| Bluetooth Support | Yes | No |
| Available Bluetooth Version | - | |
| Operational Range | 30 meter (m) | - |
| NFC Support | No | No |
| Additional Features | Radio playback capability / TWS support / Guitar input / Karaoke capability | Dolby Digital / THX certified / DTS surround sound support / Compatible with PCs, TVs, smartphones, tablets and game consoles |
|---|
| Battery Capacity | 10000mAh | - |
|---|---|---|
| Battery Technology | Lithium | - |
| Charging Method | Via mains power connection port | - |
| Standby Battery Life | 12 hour (h) | - |
| Power Source Type | - | Mains power |
| Air outlet channels | Back panel | Right panel |
|---|---|---|
| Body Material | Plastic and Wood | Plastic |
| Lighting | Yes | No |
| Lighting Details | Light dance | - |
| Other Design Features | Has LED display / Has wheels and telescopic handle for easy carrying / Can be used vertically and horizontally | - |
| Size and Dimensions | 368 * 348 * 757 millimeter (mm) | 280 x 292 x 350 mm (subwoofer) / 92.5 x 99.3 x 165.3 mm (satellite speakers) / 93.5 x 100.3 x 166.3 mm (center speaker) / 281 x 293 mm (control console) / 18.9 x 43 x 111 mm (remote control) |
| Product Weight | 22 kilogram (kg) |
| LED Status Indicator | Yes | Yes |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!