| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | - |
| Number of Treble Drivers | 1 piece | - |
|---|---|---|
| Number of Bass Drivers | 2 piece | 1 piece |
| Bass Driver Size | 6 inch | 70 millimeter (mm) |
| Frequency Response Range | 50-18000 hertz (hz) | 20-20000 hertz (hz) |
| Impedance | 4 ohm (Ω) | - |
| Number of Mid-Range Drivers | - | 3 piece |
| Mid-range Driver Size | - | 46 millimeter (mm) |
| Driver Technical Specifications | - | Three 46mm Up-firing full-range drivers |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | Yes | No |
| Headphone Output Port | Yes | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | Yes |
| Voice Call Support | No | No |
| Hi-Res Support | No | Yes |
| IPX Resistance | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Source selection button / Shared button for sound mode adjustment and calibration / Playback control button / Volume buttons | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| NFC Support | No | Yes |
| Operational Range | - | 30 meter (m) |
| Additional Features | HD audio quality support / Intel WGI219V LAN chip / RAM frequency 2666 MHz / Supports external power switch / Low noise level of 23.6 dB | - |
|---|
| Charging Method | Via mains power connection port | - |
|---|---|---|
| Power Consumption | 36W (12V / 2.4A) | In use: 55W / Standby mode: 0.5W (Bluetooth and Wi-Fi off), 2W (Bluetooth and Wi-Fi on) |
| Power Source Type | - | Mains power |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Other Design Features | LED display | - |
| Size and Dimensions | 260 * 274 * 554 millimeter (mm) | 225 * 235 * 329 millimeter (mm) |
| Product Weight | 8300 gram (g) | 4900 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Music Center app for sound customization |
| Remote Control | - | No |
|---|
| Wi-Fi Connection | - | Wi‑Fi 4 (802.11n) |
|---|
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!