| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | - | 3 x 72W |
| Number of Treble Drivers | 1 piece | 1 piece |
|---|---|---|
| Number of Bass Drivers | 2 piece | 2 piece |
| Bass Driver Size | 6 inch | 254 millimeter (mm) |
| Frequency Response Range | 50-18000 hertz (hz) | 40-20000 hertz (hz) |
| Impedance | 4 ohm (Ω) | - |
| Treble Driver Size (Tweeter) | - | 25.4 millimeter (mm) |
| Driver Technical Specifications | - | Class D amplifier |
| Sound Sensitivity (dB) | - | 126 decibel (db) |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | Yes | No |
| Headphone Output Port | Yes | Yes |
| Microphone Input Port | Yes | Yes |
| Microphone input port type | 6.35mm | XLR and 6.35mm |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / JOIN button / Bluetooth scroll wheel | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| NFC Support | No | No |
| Wireless Connection Details | - | Supports TeamUP connection / Wireless connection possibility to up to 5 other Soundboks Gen3 speakers |
| Operational Range | - | 15 meter (m) |
| Additional Features | HD audio quality support / Intel WGI219V LAN chip / RAM frequency 2666 MHz / Supports external power switch / Low noise level of 23.6 dB |
|---|
| Charging Method | Via mains power connection port | - |
|---|---|---|
| Power Consumption | 36W (12V / 2.4A) | - |
| Battery Technology | - | Lithium Iron Phosphate |
| Time to Full Charge | - | Approximately 3.5 hours |
| Body Material | Plastic | Plastic and Aluminum |
|---|---|---|
| Lighting | Yes | No |
| Other Design Features | LED display | Has handle for easy carrying / Shoulder strap attachable for easy carrying |
| Size and Dimensions | 260 * 274 * 554 millimeter (mm) | 320 * 430 * 660 millimeter (mm) |
| Product Weight | 8300 gram (g) | 15.4 kilogram (kg) |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Compatible with SOUNDBOKS app |
| Car Body Type | - |
|---|
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!