| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | - |
| Actual Output Power (RMS) | ||
| Output Power Details | - | 2 x 5W |
| Number of Bass Drivers | 1 piece | - |
|---|---|---|
| Bass Driver Size | 203.2 millimeter (mm) | - |
| Frequency Response Range | 100-18000 hertz (hz) | - |
| Sound Sensitivity (dB) | - | 60 decibel (db) |
| Signal-to-Noise Ratio (S/N Ratio) | 75 decibel (db) | - |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Guitar volume scroll wheel / Lighting adjustment button / Source selection button / Menu button / Shared buttons for playback control, radio, and TWS | Power button / Volume buttons / Touch control for lighting adjustment |
|---|---|---|
| Bluetooth Support | Yes | No |
| Available Bluetooth Version | - | |
| NFC Support | No | No |
| Additional Features | TWS support / Radio playback capability / Guitar input | - |
|---|
| Battery Capacity | 3000mAh | - |
|---|---|---|
| Charging Method | Via mains power connection port | - |
| Time to Full Charge | Approximately 5 hours | - |
| Power Consumption | 18W (9V / 2A) | - |
| Air outlet channels | Back panel | - |
|---|---|---|
| Body Material | Plastic | Plastic |
| Lighting | Yes | Yes |
| Lighting Details | RGB lighting | Features 6 RGB lighting modes |
| Other Design Features | Has LED display / Has internal handle for easy carrying / Has stand for mobile phone | - |
| Size and Dimensions | 220 * 230 * 300 millimeter (mm) | 110 * 170 * 190 millimeter (mm) |
| Product Weight | 3260 gram (g) | 900 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
| Equivalent Name | - |
|---|
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!