| General Grouping | Portable |
|---|---|
| Connection Type | Wireless and Wired |
| Actual Output Power (RMS) | |
| Output Power Details | 2 x 5W |
| Frequency Response Range | 20-20000 hertz (hz) |
|---|---|
| Impedance | 32 ohm (Ω) |
| Audio Input Jack Support | Yes |
|---|---|
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | Yes |
| USB Port | Yes |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | Yes |
| Voice Call Support | Yes |
| Hi-Res Support | No |
| IPX Resistance |
| Remote Control | No |
|---|
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | |
|---|---|
| Bluetooth Support | Yes |
| Available Bluetooth Version | |
| Operational Range | 10 meter (m) |
| NFC Support | Yes |
| Additional Features | TWS support / FM Radio playback capability |
|---|
| Charging Method | Via Micro USB port |
|---|
| Body Material | Plastic |
|---|---|
| Lighting | No |
| Other Design Features | Has strap for easy carrying |
| Size and Dimensions | 60 * 60 * 230 millimeter (mm) |
| Product Weight | 700 gram (g) |
| LED Status Indicator | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!