| Introduction Time | February 2018 | |
|---|---|---|
| Availability Status | Released | Released |
| Official Release Date | June 2018 | |
| European SAR rate (SAR EU) | 1.619 W/kg (body) | - |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 11 | Android 8.1 (Oreo) |
| Product Model Numbers | - | |
| Price Range at Time of Release | - |
| Size and Dimensions | 243.5 x 164 x 8.8 mm | 189.5 x 111 x 9.2 mm |
|---|---|---|
| Product Weight | 570 gram (g) | - |
| Front Panel Material | Glass | Glass |
|---|---|---|
| Frame material type | Metal - 7000 Series Aluminum | - |
| Screen Size | 10.1 inch | 7.0 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~74.31 percent (%) | ~65.6 percent (%) |
| Screen Aspect Ratio |
| Internal Memory Capacity | - |
|---|
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Memory Card Slot Type | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
|---|---|---|
| Supported Memory Card Capacity | - |
| Main Camera Type - Wide/Standard | 12 megapixel (mp) | 2 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera |
| Main Selfie Camera Quality | 5 megapixel (mp) |
|---|
| Battery Capacity | 6000mAh | 2580mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Connection Port Type | USB Type-C 2.0 |
| Fast Charging Capability | No | - |
|---|
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | - | |
| Navigation Type and GPS |
No questions have been asked about this comparison yet.
Be the first to ask a question!