| Modem Mobility Classification | Portable | Portable |
|---|---|---|
| Maximum Battery Life | 8 hour (h) | 12 hour (h) |
| Product Weight | - | 60 gram (g) |
| Size and Dimensions | - | 18.5 * 66 * 99 millimeter (mm) |
| Battery Capacity | 2150mAh | 3000mAh |
|---|
| SIM Card Slot Type | Nano-SIM | Micro-SIM |
|---|---|---|
| Modem Lock Type | Unlocked (usable with all SIM cards) | Unlocked (usable with all SIM cards) |
| TDD-LTE Network Support | - | Yes |
| 4.5G Connectivity Support | - | Yes |
| Wi-Fi Version | ||
|---|---|---|
| Multi-Band Capability | No | - |
| Number of External Antennas | - | No external antenna |
| USB Port | No | No |
|---|
| Operating Temperature Range | - |
|---|
| Maximum Power Consumption | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!