| Modem Mobility Classification | Portable | Desktop / Tabletop |
|---|---|---|
| Maximum Battery Life | 8 hour (h) | - |
| Product Weight | - | 350 gram (g) |
| Size and Dimensions | - | 60 * 126 * 185 millimeter (mm) |
| Battery Capacity | 2150mAh | - |
|---|
| SIM Card Slot Type | Nano-SIM | Mini-SIM |
|---|---|---|
| Modem Lock Type | Unlocked (usable with all SIM cards) | Unlocked (usable with all SIM cards) |
| TDD-LTE Network Support | - | Yes |
| 4.5G Connectivity Support | - | No |
| Wi-Fi Version | ||
|---|---|---|
| Multi-Band Capability | No | Dual-band |
| Number of External Antennas | - | No external antenna |
| Maximum Speed in 2.4 GHz Band | - | 300 Mbps |
| Maximum Bandwidth 5.0 GHz | - | 867 Mbps |
| USB Port | No | No |
|---|
| Maximum Power Consumption | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!