| Introduction Time | 2016, January | May 31, 2021 |
|---|---|---|
| Availability Status | Available, released June 1, 2021 |
| Size and Dimensions | 40 x 40 x 15.8 mm | 46 x 38.4 x 13 mm |
|---|---|---|
| Product Weight | - | 43 gram (g) |
| Compatible SIM Card Types | Yes | eSIM |
|---|---|---|
| Other Body Features | IP65 certified / Resistant to various weather conditions | Waterproof / Display with curved edges (2.5D) |
| Display Technology | OLED (Monochrome) | |
|---|---|---|
| Screen Size | 0.95 inch (~16.8% screen-to-body ratio) | 1.78 inch (~56.8% screen-to-body ratio) |
| Display Resolution | ||
| Multi-Touch Capability | No | - |
| Screen protector type | - | Corning Gorilla Glass |
| Display Technical Details | - | 450 nits brightness |
| OS Version | ||
|---|---|---|
| Chip Model | Qualcomm Snapdragon Wear 4100 (12nm) |
| Alert Type | Yes | - |
|---|---|---|
| Speaker Type | Yes | Yes |
| Battery Type and Capacity | Non-removable 380 mAh Li-Ion battery | Non-removable 430 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time | Up to 96 hours (combined use) | Up to 36 hours |
| Messaging Method | SMS, MMS, Email, IM | - |
|---|---|---|
| Other Features and Capabilities | Voice memo | Supports various sport modes, Watch face customization capability, Heart rate monitoring, Blood pressure measurement, Blood oxygen level measurement, Sleep monitoring, Breathing exercise program, Phone notification display, Alarm clock, Timer |
| Smart Sensors | - | Accelerometer, Heart rate sensor with SpO2 (blood oxygen level calculation) capability, Gyroscope, Barometer, Compass |
| Communication Technologies |
|---|
| Wireless Network Type | ||
|---|---|---|
| Bluetooth Support | 4.2, A2DP | |
| GPS Support | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS, QZSS |
| USB Connections Type | No | No, charges via proprietary charging dock with USB Type-C port |
| NFC Support | - | Yes |
| Available Color Options | Blue, Orange | Black, Light Blue |
|---|---|---|
| Global Price Range | - |
| CPU | - |
|---|
| Internal Memory Capacity | - | 8GB with 1GB RAM |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!