| Introduction Time | 2016, January | - |
|---|---|---|
| Availability Status | Available, released to market |
| Size and Dimensions | 40 x 40 x 15.8 mm | - |
|---|---|---|
| Product Weight | - | 65 gram (g) |
| Compatible SIM Card Types | Yes | No |
|---|---|---|
| Other Body Features | IP65 certified / Resistant to various weather conditions | Silicone band |
| Display Technology | OLED (Monochrome) | |
|---|---|---|
| Screen Size | 0.95 inch (~16.8% screen-to-body ratio) | 1.72 inch |
| Display Resolution | 280 * 240 pixel (px) | |
| Multi-Touch Capability | No | - |
| Display Technical Details | - | Display with curved edges (2.5D) |
| OS Version | Proprietary OS compatible with Android and iOS | |
|---|---|---|
| Chip Model |
| Alert Type | Yes | - |
|---|---|---|
| Speaker Type | Yes | No |
| Battery Type and Capacity | Non-removable 380 mAh Li-Ion battery | Non-removable 220 mAh battery |
|---|---|---|
| Battery Standby Time | Up to 96 hours (combined use) |
| Messaging Method | SMS, MMS, Email, IM | Received notification alerts / Display text messages |
|---|---|---|
| Other Features and Capabilities | Voice memo | Supports various sport modes, Heart rate monitoring, Blood oxygen level measurement, Pedometer, Watch face customization capability, Music control, Calculator, Phone and calendar notification display, Timer, Alarm clock, Weather display, Use as shutter for phone camera |
| Smart Sensors | - | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability |
| Communication Technologies | No cellular connectivity |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | Yes | |
| GPS Support | Yes, with A-GPS | No |
| USB Connections Type | No | No, charges via proprietary magnetic port |
| NFC Support | - | No |
| Available Color Options | Blue, Orange | Black, Silver, Pink, Blue, Red |
|---|
| Internal Memory Capacity | - | 128MB with 64MB RAM |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!