| Introduction Time | September 2015 | August 2016 |
|---|---|---|
| Availability Status | Released | Released |
| Official Release Date | December 2015 | August 2016 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 5.0 (Lollipop) | Android 6.0 (Marshmallow) |
| Size and Dimensions | 143.3 x 73.3 x 9.2 mm | 145 x 72.5 x 8.5 mm |
|---|---|---|
| Product Weight | - | 155 gram (g) |
| Screen Size | 5.0 inch | 5.0 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~65.6 percent (%) | ~65.5 percent (%) |
| Screen Aspect Ratio |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity |
|---|
| Main Camera Type - Wide/Standard | 8 megapixel (mp) | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera |
| Main Selfie Camera Quality | 5 megapixel (mp) | 2 megapixel (mp) |
|---|
| Battery Capacity | 2500mAh | 2300mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
| Battery Replaceability | User replaceable | User replaceable |
|---|---|---|
| Connection Port Type | ||
| OTG Support | No | Yes |
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS |
No questions have been asked about this comparison yet.
Be the first to ask a question!