| Introduction Time | 2015, September | - |
|---|---|---|
| Availability Status | Available. Released September 2015 | - |
| Size and Dimensions | 41.8 x 41.8 x 10.5 mm | 25 * 120 * 120 millimeter (mm) |
|---|---|---|
| Product Weight | - | 171 gram (g) |
| Lighting | - | Yes |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | IP67 certified / Water resistant up to 1 meter for 30 minutes / Charger placement on the body | - |
| Display Technology | IPS LCD capacitive touchscreen, 256K colors | - |
|---|---|---|
| Screen Size | 1.22 inch (~27.1% screen-to-body ratio) | - |
| Display Resolution | - | |
| Multi-Touch Capability | Yes | - |
| OS Version | - | |
|---|---|---|
| Chip Model | - |
| CPU | 184 megahertz (mhz) | - |
|---|
| Internal Memory Capacity | 8MB RAM | - |
|---|
| Alert Type | MP3, WAV, Vibrate, Ringtones | - |
|---|---|---|
| Speaker Type | Yes | - |
| Battery Type and Capacity | Non-removable 210 mAh Li-Ion battery | - |
|---|---|---|
| Battery Standby Time | Up to 120 hours (combined use) | - |
| Smart Sensors | Accelerometer, Altimeter, Gyroscope, Heart rate sensor, Compass | - |
|---|---|---|
| Messaging Method | Received notification announcement / Display text messages | - |
| Other Features and Capabilities | MP3 player / Photo viewer / Voice notes, calls, and commands | - |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | - | |
| GPS Support | No | - |
| NFC Support | Yes | - |
| USB Connections Type | USB 2.0 (for charging only) | - |
| Available Color Options | White, Black/Red | - |
|---|---|---|
| Global Price Range | - |
| Dimensional Class | - | 120mm |
|---|
| Fan Type | - | |
|---|---|---|
| Hub | - | No |
| Fan Motor Technology Type | - | |
| Maximum Rated Rotation Speed | - | 1500 RPM |
| Minimum RPM (Revolutions Per Minute) | - | 525 RPM |
| Fan Speed Control Method | - | |
| Maximum Noise Level | - | 26 decibel (db) |
| Fan Operating Voltage | - | 12 volt (v) |
| Maximum Airflow Capacity (CFM) | - | 41.8 cubic feet per minute (cfm) |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | - | 1.55 mm H₂O |
| Lighting system type | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!