| Size and Dimensions | 39 * 31 * 2.54 millimeter (mm) | 21.7 * 254 * 359 millimeter (mm) |
|---|---|---|
| Product Weight | 3.56 kilogram (kg) | 1.86 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| CPU Generation | - | |
| Processor Details | - | 12th Gen Core i5 processors / 8 cores / 12 threads / 10nm lithography |
| Dedicated Graphics Processor Specs | ||
|---|---|---|
| Dedicated Graphics Memory | 8GB GDDR5 type | 4GB GDDR6 64-bit |
| Integrated Graphics with Processor | - |
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | 1TB | 1 terabyte (tb) |
| Storage Type | Hard Disk | |
| Internal Memory Details | 128GB PCIe SSD (Boot) + 1TB 7200RPM SATA 6Gb/s (Storage) | - |
| RAM Type | - |
| Display Size | 15.6 inch | 15.6 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Touchscreen Capability | No | No |
| Panel Technology | - | |
| Refresh Rate | - | 144 hertz (hz) |
| Display Panel Coating Type | - | Matte |
| Ethernet Port | Yes | Yes |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | No | Yes |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | No | No |
| Presence of headphone/microphone jack | No | Yes |
| Wireless Communication Details | - |
| Battery size and capacity | Lithium-ion battery with 99 Wh capacity | 3-cell battery with 52.5 Wh capacity |
|---|
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Sensor | No | No |
| Card Reader | Yes | No |
| Operating System Type | Microsoft Windows 10 Home 64bit | - |
| Webcam Details | - |
| Speaker Type | - | Internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!