| Sensor Type | - | |
|---|---|---|
| Sensor Resolution and Size | 8 megapixel (mp) | - |
| Lens Material | Glass | - |
| Maximum Field of View | 90 degrees (horizontal) | - |
| Video Formats (Storage) | MJPEG, YUV | - |
| Highest Photo Quality Resolution | - | |
| Focus System Type | Fixed | - |
| Focus System Details | Fixed focus from 20cm | - |
| Zoom Feature | Yes | - |
| Zoom Details | - | |
| Image Light Adjustment System | Automatic | - |
| Minimum System Requirements | - | |
| Additional Features | Compatible with Google Hangouts, Skype, Zoom, and WeChat | - |
| Fast Charging Capability | - | Yes |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Technical Details | Two microphones with noise cancellation / Sound pickup from a maximum distance of 6 meters | - |
| Remote Control | No | - |
|---|
| Product Weight | 113 gram (g) | 497 gram (g) |
|---|---|---|
| Size and Dimensions | 41 * 50 * 150 millimeter (mm) | 254.3 x 165.8 x 6 mm |
| Body Material | Plastic | - |
| Installation Details | Clip-on base / Tripod mountable | - |
| LED Lighting Capability | No | - |
| Other Aesthetic Specifications | LED indicator for camera active status | - |
| Color Options | - | Silver, Gray, Blue |
| Connection Type | Wired | - |
|---|
| Memory Connection Port | USB 2.0 Interface with USB Type-A connector | - |
|---|
| Cable Length | 2 meter (m) | - |
|---|
| Box Contents | 2-meter USB Type-A (USB 2.0) cable / Monitor mount / Tripod mount / User manual | - |
|---|
| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | - | |
| Availability Status | - | Released |
| Official Release Date | - | |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 15 |
| Product Model Numbers | - | |
| Operating System Details and Description | - | Android 15, One UI 7 |
| European SAR rate (SAR EU) | - | 0.92 W/kg (body) |
| Screen Size | - | 10.9 inch |
|---|---|---|
| Display Panel Type | - | |
| Highest Refresh Rate | - | 90 hertz (hz) |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~81.7 percent (%) |
| Screen Aspect Ratio | - |
| Chipset Model | - | |
|---|---|---|
| Number of Processor Cores | - | 8 core |
| Processor Core Details | - | |
| Chip Manufacturing Process | - | 4 nm |
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
|---|---|---|
| Internal Memory and RAM Performance | - | 256GB with 12GB RAM and 128GB with 8GB RAM |
| Supported Memory Card Capacity | - | 2 terabyte (tb) |
| RAM Memory | - | 8GB RAM and 12GB RAM |
|---|---|---|
| Internal Memory Capacity | - | 128GB and 256GB |
| Rear Camera Details | - | |
|---|---|---|
| Main Camera Type - Wide/Standard | - | 13 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | - | 4K |
| Video Quality: Resolution and Frame Rate | - | 1080p video recording at 30 fps |
| Main Selfie Camera Quality | - | 12 megapixel (mp) |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | 4K at 30 fps |
| Main Selfie Camera Specifications | - |
| Battery Capacity | - | 8000mAh |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Connection Port Type | - | USB Type-C 2.0 |
| Maximum Supported Charging Power | - | |
| Other Port Specifications | - | Magnetic connector |
| Other battery and charging features | - | Supports Quick Charge 2 technology |
| GPU Model | - |
|---|
| Equivalent Name | - | Tab S10 FE Wi-Fi SM-X520, Galaxy Tab S10 FE 5G SM-X526B and also this name Samsung Galaxy Tab S10 FE (10.9-inch) |
|---|
| Speaker Type | - | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | - | No |
| Audio capabilities | - |
| Smart Sensors | - | Accelerometer, gyroscope, compass, proximity sensor (accessories only) |
|---|
| Wi-Fi Specifications | - | |
|---|---|---|
| Wi-Fi Details and Description | - | Dual Band and Wi-Fi Direct |
| Model Variety Based on Connections | - | SIM card slot and WiFi |
| Communication Technologies | - | GSM / HSPA / LTE / 5G |
| SIM Card Type (for SIM-card models) | - | Nano-SIM and eSIM |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!