| Availability Status | Available, released to market | Available, released September 9, 2022 |
|---|---|---|
| Introduction Time | - | September 1, 2022 |
| Size and Dimensions | 46.62 x 46.62 x 12 mm | 45 x 36.8 x 11.7 mm |
|---|---|---|
| Product Weight | 34g (without strap) | 40.7 g (with Strap) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Plastic body / Water resistant up to 10 ATM (100 meters deep) | Rectangular plastic body / Silicone band |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.32 inch | 1.78 inch (~68.7% screen-to-body ratio) |
| Display Resolution | ||
| Screen protector type | - | Yes |
| Display Technical Details | - |
| OS Version | Proprietary Zepp OS 2.0 compatible with Android 7.0 and later and iOS version 14.0 and later | Proprietary OS compatible with Android 5.1 and later and iOS version 11.0 and later |
|---|
| Alert Type | Vibrate | - |
|---|---|---|
| Speaker Type | No | Yes |
| Battery Type and Capacity | Non-removable 370 mAh battery (fully charged in 2 hours) | Non-removable 345 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time | Up to 24 days (battery saver mode) / Up to 16 days (normal use) / Up to 10 days (heavy use) / Up to 20 hours (GPS on) |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer, Gyroscope | Accelerometer, Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer |
|---|---|---|
| Messaging Method | Received notification announcement / Display text messages | Received notification alerts / Display text messages |
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Wireless Network Type | No | No |
|---|---|---|
| Bluetooth Support | 5.3, A2DP, LE | |
| GPS Support | Yes | |
| NFC Support | No | No |
| USB Connections Type | No, charges with proprietary magnetic charger | No, charges via proprietary charging dock |
| Available Color Options | Black, Green, White | Black, Gray |
|---|---|---|
| Global Price Range | - |
| Internal Memory Capacity | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!