| Availability Status | Available, released to market | Available, released to market |
|---|
| Size and Dimensions | 46 x 46 x 10.6 mm | - |
|---|---|---|
| Product Weight | 35g (without strap) | 74 gram (g) |
| Compatible SIM Card Types | No | Yes |
|---|---|---|
| Other Body Features | Fiber-reinforced polymer body / Aluminum alloy frame / Nylon or silicone band / Water resistant up to 5 ATM (50 meters deep) | IP67 certified for water and dust resistance (up to 1 meter for 30 minutes) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.5 inch (~73.4% screen-to-body ratio) | 2.03 inch |
| Display Resolution | ||
| Screen protector type | Tempered glass / Anti-fingerprint coating | - |
| Display Technical Details | Max brightness up to 1500 nits / Always-on Display / 22mm band width | - |
| OS Version | Proprietary ZEPP OS 3.0 compatible with Android 7.0 and later and iOS version 14.0 and later | Android 7.1 OS compatible with Android and iOS phones |
|---|---|---|
| Chip Model | - |
| Alert Type | Vibrate | - |
|---|---|---|
| Speaker Type | Yes | Yes |
| Battery Type and Capacity | 475 mAh (fully charged in 2 hours) | Non-removable 900 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Optical heart rate sensor with SpO2 monitoring, PPG biometric sensor, BIA bioelectrical impedance sensor for body fat measurement, accelerometer, gyroscope, geomagnetic sensor, barometer, ambient light sensor, thermometer | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
| Communication Technologies | No cellular connectivity |
|---|
| Wireless Network Type | ||
|---|---|---|
| Bluetooth Support | Yes, Version 4.0 | |
| GPS Support | Yes | Yes |
| NFC Support | Yes | No |
| USB Connections Type | No, charges with proprietary magnetic charger | No, charges via proprietary charging dock |
| Available Color Options | Gray, Black | Black |
|---|---|---|
| Global Price Range | - |
| Equivalent Name | - |
|---|
| CPU | - | 1.5 gigahertz (ghz) |
|---|
| Internal Memory Capacity | - | 16GB internal storage with 1GB RAM |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!