| Availability Status | Available, released to market | Available, released to market |
|---|
| Size and Dimensions | 46 x 46 x 10.6 mm | 42 * 42 millimeter (mm) |
|---|---|---|
| Product Weight | 35g (without strap) | - |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Fiber-reinforced polymer body / Aluminum alloy frame / Nylon or silicone band / Water resistant up to 5 ATM (50 meters deep) | Stainless steel body / Two buttons with adjustable functions / Water resistant up to 5 ATM (50 meters deep) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.5 inch (~73.4% screen-to-body ratio) | 1.28 inch |
| Display Resolution | ||
| Screen protector type | Tempered glass / Anti-fingerprint coating | - |
| Display Technical Details | Max brightness up to 1500 nits / Always-on Display / 22mm band width | Always-on Display |
| OS Version | Proprietary ZEPP OS 3.0 compatible with Android 7.0 and later and iOS version 14.0 and later | Android Wear compatible with Android 6.0 and later and iOS 12.0 and later |
|---|---|---|
| Chip Model | - |
| Alert Type | Vibrate | Vibrate, Ringtones |
|---|---|---|
| Speaker Type | Yes | Yes |
| Battery Type and Capacity | 475 mAh (fully charged in 2 hours) | Up to 24 hours (normal use) |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Optical heart rate sensor with SpO2 monitoring, PPG biometric sensor, BIA bioelectrical impedance sensor for body fat measurement, accelerometer, gyroscope, geomagnetic sensor, barometer, ambient light sensor, thermometer | |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Wireless Network Type | Yes | |
|---|---|---|
| Bluetooth Support | Version 4.2, LE | |
| GPS Support | Yes | Yes |
| NFC Support | Yes | Yes |
| USB Connections Type | No, charges with proprietary magnetic charger | No, charges via proprietary charging dock |
| Available Color Options | Gray, Black | Black (MKT5096), Gold (MKT5078), Jeweled Gold (MKT5082), Silver (MKT5077), Rose Gold (MKT5080) |
|---|---|---|
| Global Price Range | - |
| Internal Memory Capacity | - | 8GB with 1GB RAM |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!