| Smart Sensors | Accelerometer, Gyroscope, Heart rate sensor, Barometer | Heart rate sensor, barometer, 3-axis accelerometer and gyroscope, vibration, infrared for detecting watch wear, microphone, Alexa voice assistant, SpO2 for blood oxygen measurement |
|---|---|---|
| Messaging Method | Received notification announcement / Display text messages | - |
| Other Features and Capabilities | Qi wireless charging / Use of S Voice commands / MP3/M4A/AAC/WAV player / Photo viewer / Voice notes, calls, and commands | Camera control, music control, find my phone, silence phone, unlock phone and laptop, call and message alerts, social media notifications, timer, alarm, wear detection, weather display, Alexa voice assistant |
| Communication Technologies | No cellular connectivity | No |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | Yes, Bluetooth 5.0 BLE version | |
| GPS Support | Yes, GLONASS | - |
| NFC Support | Yes | Yes |
| USB Connections Type | No | Magnetic charging port |
| Available Color Options | Black, Blue | Green, Yellow, Red, Dark Gray |
|---|---|---|
| Global Price Range |
| Introduction Time | 2017, August | 2020, September 18, 2020 |
|---|---|---|
| Availability Status | Available. Released October 2017 | Released September 2020 |
| Size and Dimensions | 44.6 x 42.9 x 11.6 mm | 12.45 * 18.5 * 47.2 millimeter (mm) |
|---|---|---|
| Product Weight | Without strap: 50 g / With strap: 67 g | 12.1g (without strap) ** 24g (with silicone strap) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Samsung Pay / MIL-STD-810G standard / Waterproof up to 50 meters deep / Compatible with standard 20mm bands |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.2 inch (~24.3% screen-to-body ratio) | 1.1 inch |
| Display Resolution | 294 * 126 pixel (px) | |
| Multi-Touch Capability | Yes | - |
| Screen protector type | Corning Gorilla Glass 3 | - |
| Display Technical Details | Always-on Display / Rotating bezel around the display | 450 nits brightness |
| OS Version | 3.0 tizen | Proprietary OS |
|---|---|---|
| Chip Model | - |
| CPU | - | |
|---|---|---|
| GPU Model | - |
| Internal Memory Capacity | 4GB, 768MB RAM | - |
|---|
| Alert Type | MP3, WAV, Vibrate, Ringtones | - |
|---|---|---|
| Speaker Type | No | No |
| Battery Type and Capacity | Non-removable 300 mAh Li-Ion battery | 125 mAh Li-Po battery |
|---|---|---|
| Battery Standby Time | Up to 48 hours (combined usage) (2G) / Up to 48 hours (3G) | 15 day |
No questions have been asked about this comparison yet.
Be the first to ask a question!