| Availability Status | Available, released to market | Available. Released July 2019 |
|---|---|---|
| Introduction Time | - | 2019, July |
| Size and Dimensions | 45.94 x 38.09 x 11.2 mm | 43 * 17.2 * 11.5 millimeter (mm) |
|---|---|---|
| Product Weight | 26g (without strap) | 22.7 gram (g) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Silicone band / IP68 certified for water and dust resistance (up to 1.5 meters for 30 minutes) | Water resistant (up to 50 meters deep) / Plastic band |
| Display Technology | AMOLED display | |
|---|---|---|
| Screen Size | 1.91 inch | 0.95 inch |
| Display Resolution | 120 * 240 pixel (px) | |
| Screen protector type | Tempered glass | - |
| Display Technical Details | Display with curved edges (2.5D) / Anti-fingerprint coating | Touchscreen / Color / Has touch button |
| OS Version | Proprietary OS compatible with Android 7.0 and later and iOS version 14.0 and later | Proprietary OS / Compatible with Android 4.4 and iOS 9.0 and later |
|---|
| Speaker Type | Yes | - |
|---|
| Battery Type and Capacity | Non-removable 300 mAh battery (fully charged in 2 hours) | Non-removable 100 mAh Li-Po battery |
|---|---|---|
| Battery Standby Time |
| Smart Sensors | Proprietary BioTracker sensor, Heart rate sensor with PPG (blood oxygen level) calculation capability, 3-axis accelerometer, Vibration motor | Heart rate sensor, Blood oxygen sensor (Spo2), 6-axis accelerometer, Pedometer, Sleep monitoring, Workout tracking, Sedentary reminder, IR sensor for wear detection |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes, 5.2, BLE | Yes. Version 5.0 |
| GPS Support | Yes | No |
| NFC Support | No | Yes (model dependent) |
| USB Connections Type | No, charges via proprietary charging dock | - |
| Available Color Options | Black, White, Pink | Pink, Navy Blue, Gray, Black |
|---|---|---|
| Global Price Range | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!