| Availability Status | Available, released to market | - |
|---|
| Size and Dimensions | 45.94 x 38.09 x 11.2 mm | 120 X 120 X 25 Mm |
|---|---|---|
| Product Weight | 26g (without strap) | - |
| Lighting | - | No |
| Cord Length | - | 55 Cm |
| Lighting | - | No |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | Silicone band / IP68 certified for water and dust resistance (up to 1.5 meters for 30 minutes) | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.91 inch | - |
| Display Resolution | - | |
| Screen protector type | Tempered glass | - |
| Display Technical Details | Display with curved edges (2.5D) / Anti-fingerprint coating | - |
| OS Version | Proprietary OS compatible with Android 7.0 and later and iOS version 14.0 and later | - |
|---|
| Speaker Type | Yes | - |
|---|
| Battery Type and Capacity | Non-removable 300 mAh battery (fully charged in 2 hours) | - |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Proprietary BioTracker sensor, Heart rate sensor with PPG (blood oxygen level) calculation capability, 3-axis accelerometer, Vibration motor | - |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Additional Features | - | Vibration reduction pads, PWM series control capability |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes, 5.2, BLE | - |
| GPS Support | Yes | - |
| NFC Support | No | - |
| USB Connections Type | No, charges via proprietary charging dock | - |
| Available Color Options | Black, White, Pink | - |
|---|
| Number of Fans in Package | - | 3 fans |
|---|---|---|
| Dimensional Class | - | 120mm |
| Vibration Absorber Type | - | Silicone corner pads |
| Wire specifications | - | 55cm cable length for series control |
| Fan Type | - | Case Fan, CPU Cooler Fan |
|---|---|---|
| Connector Type | - | 4-pin PWM |
| Fan Motor Technology Type | - | S-FDB Bearing (Fluid Dynamic Bearing) |
| Maximum Rated Rotation Speed | - | 1550 RPM ±10% |
| Fan Speed Control Method | - | PWM (Pulse Width Modulation) |
| Maximum Noise Level | - | 25.6 dBA |
| Fan Operating Current | - | 0.20 A |
| Maximum Noise Level | - | 25.6 DBA |
| Fan Type | - | Case Fan, CPU Cooler Fan |
| Connector Type | - | 4-pin PWM |
| Maximum Rated Rotation Speed | - | 1550 RPM ±10% |
| Fan Speed Control Method | - | PWM (Pulse Width Modulation) |
| Fan Motor Technology Type | - | S-FDB Bearing (Fluid Dynamic Bearing) |
| Fan Operating Current | - | 0.20 A |
| Maximum Airflow Capacity (CFM) | - | 66.17 CFM |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | - | 1.53 Mm H2O |
| Equivalent Name | - | Thermalright TL-C12C X3 |
|---|
| Box Contents | - | 3x Thermalright TL-C12C X3 fans |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!