| Introduction Time | 2019, August | 2020, November |
|---|---|---|
| Availability Status | Available. Released August 2019 | Available. Released November 2020 |
| Size and Dimensions | 51 * 51 * 14.9 millimeter (mm) | 11.4 * 35.5 * 40.9 millimeter (mm) |
|---|---|---|
| Product Weight | 93 gram (g) | 31 gram (g) |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Fiber-reinforced polymer body | Polycarbonate body / Silicone band / Water resistant up to 5 ATM (50 meters deep) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.4 inch | 1.43 inch |
| Display Resolution | 280 * 280 pixel (px) | 302 * 320 pixel (px) |
| Display Technical Details | Color, non-touch | Rectangular / Color / Touchscreen |
| Screen protector type | - | Gorilla Glass 3 |
| OS Version | Garmin proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android and iOS |
|---|
| Battery Standby Time | 21 days - in smartwatch mode / 60 hours - in GPS mode / 15 hours - in GPS and music mode / 120 hours - in max battery mode / 46 days - in Expedition mode / 80 days - in Battery Saver mode | - |
|---|---|---|
| Battery Type and Capacity | - | Non-removable 230 mAh battery |
| Smart Sensors | Accelerometer, Gyroscope, Compass, Pedometer, Heart rate counter, Barometer, Altimeter | Optical heart rate sensor with blood pressure monitoring capability, Blood oxygen sensor (SpO2), Accelerometer, Gyroscope |
|---|---|---|
| Other Features and Capabilities | Music storage capability up to 2000 songs and connection to wireless headphones / Capability to install road and topographic maps of Iran | Continuous heart rate monitoring, Blood oxygen level measurement, Stress level monitoring, Sleep monitoring, Phone notification display, Sedentary reminder, Find my phone, Weather forecast display, Music control, Camera control, Compass, Pedometer, Supports various sport modes |
| Communication Technologies | No | No |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | Yes | Version 5.0 |
| GPS Support | Yes | No |
| NFC Support | No | No |
| USB Connections Type | - | No, charges via proprietary dock |
| Speaker Type | - | No |
|---|
| Available Color Options | - | Black, Pink, Green |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!